Action Date | Year | Issuer | Type | FVOR Rating | Outlook | Download |
---|---|---|---|---|---|---|
2023-09-19 | 2022 | Contemporary Amperex Technology Co Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | West China Cement Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | Xiaomi Corp | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | Qilu Expressway Co Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | China Hongqiao Group Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | Health and Happiness (H&H) International Holdings Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | Yuexiu Transport infrastructure Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | Lenovo Group Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | Geely Automobile Holdings Ltd | Unsolicited Rating | - | - | - |
2023-09-19 | 2022 | CK Hutchison Holdings Ltd | Unsolicited Rating | - | - | - |
Remarks: For our unsolicited rating, means Francxav Asia Ratings has not access to the accounts and other relevant internal documents of the rated entity or its related party. Also rated entity, or any related party of the rated entity, did not participated in the credit rating process.